Vanessa Ezekowitz
2015-01-17 1a7a17f3d702c917ed6c212346e10fe15169839e
new high-resolution imagery for CNC formspec
to go with the new models.
22 files modified
changed files
technic/textures/technic_cnc_cylinder.png patch | view | raw | blame | history
technic/textures/technic_cnc_cylinder_horizontal.png patch | view | raw | blame | history
technic/textures/technic_cnc_element_cross.png patch | view | raw | blame | history
technic/textures/technic_cnc_element_edge.png patch | view | raw | blame | history
technic/textures/technic_cnc_element_end.png patch | view | raw | blame | history
technic/textures/technic_cnc_element_straight.png patch | view | raw | blame | history
technic/textures/technic_cnc_element_t.png patch | view | raw | blame | history
technic/textures/technic_cnc_full.png patch | view | raw | blame | history
technic/textures/technic_cnc_half.png patch | view | raw | blame | history
technic/textures/technic_cnc_onecurvededge.png patch | view | raw | blame | history
technic/textures/technic_cnc_pyramid.png patch | view | raw | blame | history
technic/textures/technic_cnc_slope.png patch | view | raw | blame | history
technic/textures/technic_cnc_slope_edge.png patch | view | raw | blame | history
technic/textures/technic_cnc_slope_edge_upsdwn.png patch | view | raw | blame | history
technic/textures/technic_cnc_slope_inner_edge.png patch | view | raw | blame | history
technic/textures/technic_cnc_slope_inner_edge_upsdwn.png patch | view | raw | blame | history
technic/textures/technic_cnc_slope_lying.png patch | view | raw | blame | history
technic/textures/technic_cnc_slope_upsdwn.png patch | view | raw | blame | history
technic/textures/technic_cnc_sphere.png patch | view | raw | blame | history
technic/textures/technic_cnc_spike.png patch | view | raw | blame | history
technic/textures/technic_cnc_stick.png patch | view | raw | blame | history
technic/textures/technic_cnc_twocurvededge.png patch | view | raw | blame | history
technic/textures/technic_cnc_cylinder.png

technic/textures/technic_cnc_cylinder_horizontal.png

technic/textures/technic_cnc_element_cross.png

technic/textures/technic_cnc_element_edge.png

technic/textures/technic_cnc_element_end.png

technic/textures/technic_cnc_element_straight.png

technic/textures/technic_cnc_element_t.png

technic/textures/technic_cnc_full.png

technic/textures/technic_cnc_half.png

technic/textures/technic_cnc_onecurvededge.png

technic/textures/technic_cnc_pyramid.png

technic/textures/technic_cnc_slope.png

technic/textures/technic_cnc_slope_edge.png

technic/textures/technic_cnc_slope_edge_upsdwn.png

technic/textures/technic_cnc_slope_inner_edge.png

technic/textures/technic_cnc_slope_inner_edge_upsdwn.png

technic/textures/technic_cnc_slope_lying.png

technic/textures/technic_cnc_slope_upsdwn.png

technic/textures/technic_cnc_sphere.png

technic/textures/technic_cnc_spike.png

technic/textures/technic_cnc_stick.png

technic/textures/technic_cnc_twocurvededge.png