From 63fa7a856e01bcba958249c6c4bb7bfa0d1e84e2 Mon Sep 17 00:00:00 2001
From: Vanessa Ezekowitz <vanessaezekowitz@gmail.com>
Date: Thu, 05 Feb 2015 02:31:37 +0100
Subject: [PATCH] fix broken lighting on CNC meshes, thanks to tip from acerspyro

---
 technic/models/technic_oblatesphere.obj |  270 ++++++++++++++++++++++++++++++-----------------------
 1 files changed, 154 insertions(+), 116 deletions(-)

diff --git a/technic/models/technic_oblatesphere.obj b/technic/models/technic_oblatesphere.obj
index f489e4a..e949f5b 100644
--- a/technic/models/technic_oblatesphere.obj
+++ b/technic/models/technic_oblatesphere.obj
@@ -1,6 +1,5 @@
-# Blender v2.69 (sub 0) OBJ File: 'slope_test_blob_onetexture.blend'
+# Blender v2.73 (sub 0) OBJ File: 'slope_test_blob_onetexture.blend'
 # www.blender.org
-mtllib slope_test_blob_onetexture.mtl
 o Cube
 v 0.213679 -0.450000 -0.213679
 v -0.213679 -0.450000 0.213680
@@ -93,13 +92,10 @@
 vt 0.990397 0.410029
 vt 0.038487 0.320789
 vt 0.776796 0.938230
-vt 0.286337 0.999818
-vt 0.222233 0.938229
 vt 0.777790 0.938229
 vt 0.146467 0.853526
 vt 0.853556 0.853527
 vt 0.146825 0.853526
-vt 0.853617 0.853528
 vt 1.000000 0.499907
 vt 0.010047 0.410028
 vt 0.146246 0.853527
@@ -108,20 +104,14 @@
 vt 0.915737 0.767073
 vt 0.084287 0.767072
 vt 0.038083 0.679029
-vt 0.000024 0.499906
-vt 0.990393 0.589789
-vt 0.009631 0.589789
 vt 0.961941 0.679029
 vt 0.037995 0.679029
 vt 0.960723 0.320792
 vt 0.037998 0.320787
 vt 0.009580 0.410028
-vt 0.990393 0.410029
 vt 0.990167 0.589790
-vt 0.009605 0.589789
 vt 0.999772 0.499909
 vt 0.961721 0.679029
-vt 0.038051 0.679029
 vt 0.084246 0.767072
 vt 0.915526 0.767072
 vt 0.853359 0.853527
@@ -136,7 +126,6 @@
 vt 0.084247 0.232746
 vt 0.961721 0.320791
 vt 0.038052 0.320789
-vt 0.009605 0.410029
 vt 0.990167 0.410031
 vt 0.713686 0.999818
 vt 0.749950 0.250050
@@ -146,117 +135,166 @@
 vt 0.713807 0.000000
 vt 0.286258 0.000000
 vt 0.713519 0.000001
+vt 0.250050 0.250050
+vt 0.749950 0.250050
+vt 0.749950 0.749950
 vt 0.286636 0.999817
-vt 0.222233 0.061589
 vt 0.777791 0.061589
 vt 0.146467 0.146291
-vt 0.853557 0.146291
 vt 0.084287 0.232745
 vt 0.915737 0.232746
-vt 0.038083 0.320788
 vt 0.961941 0.320789
-vt 0.009631 0.410028
 vt 0.000444 0.499907
 vt 0.713687 0.000000
-vt 0.286337 0.000000
 vt 0.713805 0.999818
-usemtl Material
+vn -0.620400 0.479600 0.620400
+vn -0.683900 0.254100 0.683900
+vn 0.683900 0.254100 0.683900
+vn 0.531000 0.660300 0.531000
+vn -0.531000 0.660300 0.531000
+vn 0.620400 0.479600 0.620400
+vn -0.429700 -0.794100 0.429700
+vn -0.531000 -0.660300 0.531000
+vn -0.531000 -0.660300 -0.531000
+vn -0.185700 -0.964900 0.185700
+vn -0.325800 -0.887500 -0.325800
+vn -0.185700 -0.964900 -0.185700
+vn -0.185700 0.964900 -0.185700
+vn -0.325800 0.887500 -0.325800
+vn -0.185700 0.964900 0.185700
+vn -0.683900 0.254000 -0.683900
+vn 0.325800 -0.887500 0.325800
+vn -0.325800 -0.887500 0.325800
+vn 0.325800 0.887500 -0.325800
+vn 0.429700 0.794100 -0.429700
+vn 0.185700 0.964900 -0.185700
+vn -0.429700 -0.794100 -0.429700
+vn -0.707100 0.000000 -0.707100
+vn -0.683900 -0.254100 0.683900
+vn -0.707100 0.000000 0.707100
+vn 0.429700 -0.794100 0.429700
+vn 0.531000 -0.660300 0.531000
+vn 0.620400 -0.479600 0.620400
+vn 0.683900 -0.254100 0.683900
+vn -0.620400 -0.479600 0.620400
+vn -0.325800 0.887500 0.325800
+vn 0.185700 0.964900 0.185700
+vn 0.325800 0.887500 0.325800
+vn 0.429700 0.794100 0.429700
+vn -0.429700 0.794100 0.429700
+vn 0.707100 0.000000 0.707100
+vn -0.429700 0.794100 -0.429700
+vn 0.531000 0.660300 -0.531000
+vn 0.683900 0.254100 -0.683900
+vn 0.707100 0.000000 -0.707100
+vn 0.620400 0.479600 -0.620400
+vn -0.620400 0.479600 -0.620400
+vn -0.620400 -0.479600 -0.620400
+vn -0.683900 -0.254000 -0.683900
+vn 0.683900 -0.254100 -0.683900
+vn -0.531000 0.660300 -0.531000
+vn 0.325800 -0.887500 -0.325800
+vn 0.429700 -0.794100 -0.429700
+vn 0.531000 -0.660300 -0.531000
+vn 0.620400 -0.479600 -0.620400
+vn 0.185700 -0.964900 -0.185700
+vn 0.185700 -0.964900 0.185700
 s 1
-f 30/1 32/2 26/3
-f 33/4 35/5 29/6
-f 12/7 17/8 49/9
-f 2/10 52/11 4/12
-f 6/13 48/14 43/15
-f 34/16 32/17 30/18
-f 2/19 9/20 10/21
-f 48/22 45/23 42/24
-f 5/25 45/23 6/26
-f 10/27 12/7 51/28
-f 19/29 27/30 13/31
-f 9/20 11/32 10/21
-f 11/32 14/33 12/34
-f 14/33 20/35 17/36
-f 20/35 23/37 21/38
-f 43/15 48/14 15/39
-f 7/40 16/41 45/42
-f 18/43 42/44 45/42
-f 29/6 30/1 26/3
-f 22/45 33/4 18/46
-f 26/3 32/2 8/47
-f 8/47 27/48 23/37
-f 11/32 12/34 10/21
-f 14/33 17/36 12/34
-f 20/35 21/38 17/36
-f 23/37 27/48 21/38
-f 10/27 52/11 2/10
-f 15/39 48/14 44/49
-f 22/45 35/5 33/4
-f 15/50 22/45 16/51
-f 37/52 42/44 18/43
-f 33/53 29/54 37/52
-f 8/55 25/56 26/57
-f 24/47 25/56 8/55
-f 29/54 26/57 31/58
-f 26/57 25/56 31/58
-f 29/54 31/58 37/52
-f 38/59 34/16 30/18
-f 19/29 32/17 34/16
-f 13/31 32/17 19/29
-f 17/8 21/60 46/61
-f 21/60 27/30 41/62
-f 8/55 28/63 24/47
-f 34/64 25/65 19/66
-f 38/67 31/68 34/64
-f 31/68 25/65 34/64
-f 37/69 38/67 39/70
-f 37/69 31/68 38/67
-f 44/71 42/24 37/69
-f 38/59 30/18 35/72
-f 39/73 35/72 22/74
-f 52/75 51/76 50/77
-f 51/76 47/78 50/77
-f 51/76 49/79 47/78
-f 49/79 40/80 47/78
-f 49/79 46/81 40/80
-f 46/81 36/82 40/80
-f 19/66 28/83 41/84
-f 46/81 41/84 36/82
-f 41/84 28/83 36/82
-f 22/45 18/46 16/51
-f 5/85 7/40 45/42
-f 2/86 4/87 1/88 3/89
-f 44/71 48/22 42/24
-f 35/5 30/1 29/6
-f 3/90 9/20 2/19
-f 45/23 48/22 6/26
-f 1/91 52/75 50/77
-f 39/70 44/71 37/69
-f 52/75 1/91 4/92
-f 24/29 28/83 19/66
-f 7/88 5/89 6/86 43/87
-f 24/29 19/66 25/65
-f 15/50 16/51 43/93
-f 22/74 44/49 39/73
-f 39/73 38/59 35/72
-f 41/62 27/30 19/29
-f 46/61 21/60 41/62
-f 49/9 17/8 46/61
-f 51/28 12/7 49/9
-f 52/11 10/27 51/28
-f 9/94 50/95 11/96
-f 50/95 47/97 11/96
-f 11/96 47/97 14/98
-f 47/97 40/99 14/98
-f 14/98 40/99 20/100
-f 40/99 36/101 20/100
-f 23/102 28/63 8/55
-f 20/100 36/101 23/102
-f 36/101 28/63 23/102
-f 13/103 8/47 32/2
-f 50/95 9/94 1/104
-f 13/103 27/48 8/47
-f 16/41 18/43 45/42
-f 22/74 15/39 44/49
-f 9/94 3/105 1/104
-f 33/53 37/52 18/43
-f 43/93 16/51 7/106
+f 30/1/1 32/2/2 26/3/3
+f 33/4/4 35/5/5 29/6/6
+f 12/7/7 17/8/8 49/9/9
+f 2/10/10 52/11/11 4/12/12
+f 6/13/13 48/14/14 43/15/15
+f 34/16/16 32/17/2 30/18/1
+f 2/19/10 9/20/17 10/21/18
+f 48/22/14 45/23/19 42/24/20
+f 5/25/21 45/23/19 6/26/13
+f 10/27/18 12/7/7 51/28/22
+f 19/29/23 27/30/24 13/31/25
+f 9/20/17 11/32/26 10/21/18
+f 11/32/26 14/33/27 12/34/7
+f 14/33/27 20/35/28 17/36/8
+f 20/35/28 23/37/29 21/38/30
+f 43/15/15 48/14/14 15/39/31
+f 7/25/32 16/23/33 45/40/19
+f 18/41/34 42/42/20 45/40/19
+f 29/6/6 30/1/1 26/3/3
+f 22/43/35 33/4/4 18/42/34
+f 26/3/3 32/2/2 8/44/36
+f 8/44/36 27/45/24 23/37/29
+f 11/32/26 12/34/7 10/21/18
+f 14/33/27 17/36/8 12/34/7
+f 20/35/28 21/38/30 17/36/8
+f 23/37/29 27/45/24 21/38/30
+f 10/27/18 52/11/11 2/10/10
+f 15/39/31 48/14/14 44/46/37
+f 22/43/35 35/5/5 33/4/4
+f 15/47/31 22/43/35 16/48/33
+f 37/49/38 42/42/20 18/41/34
+f 33/50/4 29/51/6 37/49/38
+f 8/29/36 25/3/39 26/16/3
+f 24/44/40 25/3/39 8/29/36
+f 29/51/6 26/16/3 31/52/41
+f 26/16/3 25/3/39 31/52/41
+f 29/51/6 31/52/41 37/49/38
+f 38/53/42 34/16/16 30/18/1
+f 19/29/23 32/17/2 34/16/16
+f 13/31/25 32/17/2 19/29/23
+f 17/8/8 21/54/30 46/55/43
+f 21/54/30 27/30/24 41/56/44
+f 8/29/36 28/37/45 24/44/40
+f 34/57/16 25/16/39 19/58/23
+f 38/59/42 31/51/41 34/57/16
+f 31/51/41 25/16/39 34/57/16
+f 37/60/38 38/59/42 39/61/46
+f 37/60/38 31/51/41 38/59/42
+f 44/62/37 42/24/20 37/60/38
+f 38/53/42 30/18/1 35/63/5
+f 39/64/46 35/63/5 22/65/35
+f 52/66/11 51/67/22 50/68/47
+f 51/67/22 47/69/48 50/68/47
+f 51/67/22 49/70/9 47/69/48
+f 49/70/9 40/71/49 47/69/48
+f 49/70/9 46/72/43 40/71/49
+f 46/72/43 36/73/50 40/71/49
+f 19/58/23 28/56/45 41/74/44
+f 46/72/43 41/74/44 36/73/50
+f 41/74/44 28/56/45 36/73/50
+f 22/43/35 18/42/34 16/48/33
+f 5/75/21 7/25/32 45/40/19
+f 2/76/10 4/77/12 1/78/51 3/79/52
+f 44/62/37 48/22/14 42/24/20
+f 35/5/5 30/1/1 29/6/6
+f 3/80/52 9/20/17 2/19/10
+f 45/23/19 48/22/14 6/26/13
+f 1/81/51 52/66/11 50/68/47
+f 39/61/46 44/62/37 37/60/38
+f 52/66/11 1/81/51 4/82/12
+f 24/29/40 28/56/45 19/58/23
+f 7/78/32 5/83/21 6/84/13 43/85/15
+f 24/29/40 19/58/23 25/16/39
+f 15/47/31 16/48/33 43/86/15
+f 22/65/35 44/46/37 39/64/46
+f 39/64/46 38/53/42 35/63/5
+f 41/56/44 27/30/24 19/29/23
+f 46/55/43 21/54/30 41/56/44
+f 49/9/9 17/8/8 46/55/43
+f 51/28/22 12/7/7 49/9/9
+f 52/11/11 10/27/18 51/28/22
+f 9/68/17 50/87/47 11/88/26
+f 50/87/47 47/32/48 11/88/26
+f 11/88/26 47/32/48 14/89/27
+f 47/32/48 40/90/49 14/89/27
+f 14/89/27 40/90/49 20/73/28
+f 40/90/49 36/91/50 20/73/28
+f 23/56/29 28/37/45 8/29/36
+f 20/73/28 36/91/50 23/56/29
+f 36/91/50 28/37/45 23/56/29
+f 13/92/25 8/44/36 32/2/2
+f 50/87/47 9/68/17 1/93/51
+f 13/92/25 27/45/24 8/44/36
+f 16/23/33 18/41/34 45/40/19
+f 22/65/35 15/39/31 44/46/37
+f 9/68/17 3/81/52 1/93/51
+f 33/50/4 37/49/38 18/41/34
+f 43/86/15 16/48/33 7/94/32

--
Gitblit v1.8.0