From 2e7859c35e55b842752c6533edae2dd19290fabc Mon Sep 17 00:00:00 2001
From: Tanmaya Meher <tanmayameher@users.noreply.github.com>
Date: Sat, 25 Aug 2018 12:24:14 +0200
Subject: [PATCH] New MV Hydro Machine (#412)

---
 technic/models/technic_two_curved_edge.obj |  206 +++++++++++++++++++++++++++++----------------------
 1 files changed, 117 insertions(+), 89 deletions(-)

diff --git a/technic/models/technic_two_curved_edge.obj b/technic/models/technic_two_curved_edge.obj
index cf6c9c6..a468ddf 100644
--- a/technic/models/technic_two_curved_edge.obj
+++ b/technic/models/technic_two_curved_edge.obj
@@ -13,7 +13,6 @@
 v 0.490393 0.097544 -0.490389
 v 0.277787 0.415732 -0.277784
 v 0.191340 0.461936 0.499997
-v -0.499997 -0.499997 0.499997
 v 0.191344 0.461937 -0.191341
 v 0.097544 0.490389 0.499997
 v 0.097547 0.490391 -0.097545
@@ -24,7 +23,7 @@
 v -0.499997 0.461940 -0.191342
 v -0.499997 0.490393 -0.097545
 v -0.500000 -0.500000 -0.500000
-v -0.033351 -0.033351 0.499997
+v -0.499997 -0.499997 0.499997
 v 0.000000 0.499998 0.000000
 v -0.499998 0.000014 -0.499999
 v -0.499997 0.353553 -0.353554
@@ -34,11 +33,61 @@
 v 0.499997 -0.000000 -0.499996
 v 0.500000 -0.500000 -0.500000
 v 0.499997 -0.499997 0.499997
+v -0.499997 -0.499997 0.499997
+v -0.499997 0.499997 0.499997
+v -0.499997 0.499997 -0.000030
+v -0.499997 0.415735 -0.277785
+v -0.499997 0.461940 -0.191342
+v -0.499997 0.490393 -0.097545
+v -0.500000 -0.500000 -0.500000
+v -0.499998 0.000014 -0.499999
+v -0.499997 0.353553 -0.353554
+v -0.499998 0.097545 -0.490393
+v -0.499997 0.277785 -0.415735
+v -0.499998 0.191342 -0.461940
 v -0.499998 -0.033351 0.033348
+v -0.500000 -0.500000 -0.500000
+v 0.500000 -0.500000 -0.500000
+v 0.499997 -0.499997 0.499997
+v 0.415732 0.277783 0.499997
+v 0.461936 0.191340 0.499997
+v 0.490389 0.097544 0.499997
+v 0.353551 0.353551 0.499997
+v 0.499996 -0.000000 0.499997
+v 0.277783 0.415732 0.499997
+v 0.191340 0.461936 0.499997
+v -0.499997 -0.499997 0.499997
+v 0.097544 0.490389 0.499997
+v -0.000000 0.499996 0.499997
+v -0.499997 0.499997 0.499997
+v -0.033351 -0.033351 0.499997
+v 0.499997 -0.499997 0.499997
+vt 1.000000 0.500100
+vt 0.990395 0.597625
+vt 0.466756 0.466756
+vt 1.000000 0.000200
+vt 0.000201 0.000201
+vt 0.597626 0.990394
+vt 0.500101 1.000000
+vt 0.691404 0.961947
+vt 0.777830 0.915751
+vt 0.853583 0.853583
+vt 0.915752 0.777829
+vt 0.000201 1.000000
+vt 0.961948 0.691403
 vt -0.000000 0.000000
 vt 1.000000 0.000000
 vt 1.000000 1.000000
 vt -0.000000 1.000000
+vt 0.533443 0.466757
+vt 0.000202 0.500115
+vt 0.402575 0.990397
+vt 0.308797 0.961949
+vt 0.222371 0.915753
+vt 0.146617 0.853584
+vt 0.084449 0.777831
+vt 0.038253 0.691405
+vt 0.009806 0.597626
 vt 0.999996 0.125448
 vt 0.222353 0.125462
 vt 0.146597 0.000612
@@ -77,103 +126,82 @@
 vt 0.038047 0.750298
 vt 0.999809 0.750280
 vt 0.000177 0.500008
-vt 0.961948 0.691403
-vt 0.915752 0.777829
-vt 0.466756 0.466756
 vt 0.000000 0.500000
-vt 0.000201 1.000000
-vt 0.000201 0.000201
-vt 0.500101 1.000000
-vt 0.853583 0.853583
-vt 0.777830 0.915751
-vt 0.691404 0.961947
-vt 0.597626 0.990394
-vt 1.000000 0.000200
-vt 1.000000 0.500100
-vt 0.990395 0.597625
 vt 0.500000 1.000000
 vt 0.500000 0.500000
-vt 0.533443 0.466757
-vt 0.000202 0.500115
-vt 0.402575 0.990397
-vt 0.308797 0.961949
-vt 0.222371 0.915753
-vt 0.146617 0.853584
-vt 0.084449 0.777831
-vt 0.038253 0.691405
-vt 0.009806 0.597626
-vn 0.577300 -0.577300 0.577300
-vn -0.577300 -0.577300 0.577300
-vn -0.577300 -0.577300 -0.577300
-vn 0.577300 -0.577300 -0.577300
-vn -0.685700 0.605200 -0.404400
+vn 0.000000 -0.000000 1.000000
+vn -0.000000 -1.000000 0.000000
+vn -1.000000 0.000000 0.000000
+vn 0.000000 0.831500 -0.555600
 vn 0.325800 0.887500 -0.325800
 vn 0.429700 0.794100 -0.429700
-vn -0.685700 0.514700 -0.514700
-vn 0.605200 0.404400 0.685700
+vn 0.000000 0.707100 -0.707100
+vn 0.831500 0.555600 0.000000
 vn 0.531000 0.660300 -0.531000
-vn 0.514700 0.514700 0.685700
-vn -0.685700 0.142000 -0.713900
+vn 0.707100 0.707100 0.000000
+vn 0.000000 0.195100 -0.980800
 vn 0.683900 0.254100 -0.683900
 vn 0.705500 0.067100 -0.705500
-vn -0.696200 0.035200 -0.716900
+vn 0.000000 0.049100 -0.998800
 vn 0.123100 0.984700 -0.123100
 vn 0.036800 0.998600 -0.036800
-vn 0.035200 0.716900 0.696200
-vn 0.142000 0.713900 0.685700
-vn -0.685700 0.713900 -0.142000
-vn -0.696200 0.716900 -0.035200
-vn -0.685700 0.404400 -0.605200
+vn 0.049100 0.998800 0.000000
+vn 0.195100 0.980800 0.000000
+vn 0.000000 0.980800 -0.195100
+vn 0.000000 0.998800 -0.049100
+vn 0.000000 0.555600 -0.831500
 vn 0.620400 0.479600 -0.620400
-vn 0.672500 0.278500 0.685700
-vn 0.713900 0.142000 0.685700
+vn 0.923900 0.382700 0.000000
+vn 0.980800 0.195100 0.000000
 vn 0.223300 0.948800 -0.223200
-vn 0.278500 0.672500 0.685700
-vn 0.404400 0.605200 0.685700
-vn -0.685700 0.672500 -0.278500
-vn -0.685700 0.278500 -0.672500
-vn 0.716900 0.035200 0.696200
-vn 0.000000 0.000000 1.000000
-vn -0.577300 0.577300 0.577300
-vn -1.000000 0.000000 0.000000
+vn 0.382700 0.923900 0.000000
+vn 0.555600 0.831500 0.000000
+vn 0.000000 0.923900 -0.382700
+vn 0.000000 0.382700 -0.923900
+vn 0.998800 0.049100 0.000000
+vn 0.707100 0.000000 -0.707100
+vn 0.000000 0.000000 -1.000000
+vn -0.000000 1.000000 0.000000
+vn 1.000000 0.000000 0.000000
+s off
+f 53/1/1 51/2/1 60/3/1
+f 61/4/1 53/1/1 60/3/1 56/5/1
+f 57/6/1 58/7/1 60/3/1
+f 55/8/1 57/6/1 60/3/1
+f 54/9/1 55/8/1 60/3/1
+f 52/10/1 54/9/1 60/3/1
+f 49/11/1 52/10/1 60/3/1
+f 59/12/1 56/5/1 60/3/1 58/7/1
+f 50/13/1 49/11/1 60/3/1
+f 48/14/2 23/15/2 46/16/2 47/17/2
+f 39/5/3 33/4/3 45/18/3 40/19/3
+f 35/7/3 38/20/3 45/18/3
+f 38/20/3 37/21/3 45/18/3
+f 37/21/3 36/22/3 45/18/3
+f 36/22/3 41/23/3 45/18/3
+f 41/23/3 43/24/3 45/18/3
+f 43/24/3 44/25/3 45/18/3
+f 44/25/3 42/26/3 45/18/3
+f 42/26/3 40/19/3 45/18/3
+f 34/16/3 35/7/3 45/18/3 33/4/3
+f 51/2/1 50/13/1 60/3/1
 s 1
-f 33/1/1 13/2/2 23/3/3 32/4/4
-f 20/5/5 11/6/6 7/7/7 27/8/8
-f 1/9/9 3/10/10 7/11/7 6/12/11
-f 28/13/12 10/14/13 31/15/14 26/16/15
-f 16/17/16 25/18/17 17/19/18 15/20/19
-f 22/21/20 19/22/21 25/23/17 16/24/16
-f 27/25/8 7/26/7 3/27/10 29/28/22
-f 10/29/13 4/30/23 2/31/24 5/32/25
-f 11/33/6 14/34/26 12/35/27 9/36/28
-f 22/21/20 16/24/16 14/37/26 21/38/29
-f 21/38/29 14/37/26 11/6/6 20/5/5
-f 9/36/28 6/1/11 7/39/7 11/33/6
-f 4/30/23 3/10/10 1/9/9 2/31/24
-f 3/27/10 4/40/23 30/41/30 29/28/22
-f 10/29/13 5/32/25 8/42/31 31/22/14
-f 2/43/24 1/44/9 24/45/32
-f 30/41/30 4/40/23 10/14/13 28/13/12
-f 26/22/15 31/46/14 32/1/4 23/2/3
-f 18/47/33 13/48/2 24/45/32 17/49/18
-f 1/44/9 6/50/11 24/45/32
-f 6/50/11 9/51/28 24/45/32
-f 9/51/28 12/52/27 24/45/32
-f 12/52/27 15/53/19 24/45/32
-f 15/53/19 17/49/18 24/45/32
-f 33/54/1 8/55/31 24/45/32 13/48/2
-f 8/55/31 5/56/25 24/45/32
-f 5/56/25 2/43/24 24/45/32
-f 17/57/18 25/58/17 19/22/21 18/3/33
-f 8/46/31 33/1/1 32/2/4 31/22/14
-f 12/35/27 14/34/26 16/17/16 15/20/19
-f 23/48/3 13/54/2 34/59/34 26/60/15
-f 19/49/21 22/61/20 34/59/34
-f 22/61/20 21/62/29 34/59/34
-f 21/62/29 20/63/5 34/59/34
-f 20/63/5 27/64/8 34/59/34
-f 27/64/8 29/65/22 34/59/34
-f 29/65/22 30/66/30 34/59/34
-f 30/66/30 28/67/12 34/59/34
-f 28/67/12 26/60/15 34/59/34
-f 18/3/33 19/49/21 34/59/34 13/54/2
+f 19/27/4 11/28/5 7/29/6 26/30/7
+f 1/31/8 3/32/9 7/33/6 6/34/10
+f 27/35/11 10/36/12 30/37/13 25/38/14
+f 15/39/15 24/40/16 16/41/17 14/42/18
+f 21/43/19 18/44/20 24/45/16 15/46/15
+f 26/47/7 7/48/6 3/49/9 28/50/21
+f 10/51/12 4/52/22 2/53/23 5/54/24
+f 11/55/5 13/56/25 12/57/26 9/58/27
+f 21/43/19 15/46/15 13/59/25 20/60/28
+f 20/60/28 13/59/25 11/28/5 19/27/4
+f 9/58/27 6/14/10 7/61/6 11/55/5
+f 4/52/22 3/32/9 1/31/8 2/53/23
+f 3/49/9 4/62/22 29/63/29 28/50/21
+f 10/51/12 5/54/24 8/64/30 30/44/13
+f 29/63/29 4/62/22 10/36/12 27/35/11
+f 25/44/14 30/65/13 31/14/31 22/15/32
+f 16/66/17 24/67/16 18/44/20 17/16/33
+f 8/65/30 32/14/34 31/15/31 30/44/13
+f 12/57/26 13/56/25 15/39/15 14/42/18

--
Gitblit v1.8.0