From 2e7859c35e55b842752c6533edae2dd19290fabc Mon Sep 17 00:00:00 2001
From: Tanmaya Meher <tanmayameher@users.noreply.github.com>
Date: Sat, 25 Aug 2018 12:24:14 +0200
Subject: [PATCH] New MV Hydro Machine (#412)

---
 technic/models/technic_two_curved_edge.obj |  283 +++++++++++++++++++++++++++++++-------------------------
 1 files changed, 158 insertions(+), 125 deletions(-)

diff --git a/technic/models/technic_two_curved_edge.obj b/technic/models/technic_two_curved_edge.obj
index 1b29304..a468ddf 100644
--- a/technic/models/technic_two_curved_edge.obj
+++ b/technic/models/technic_two_curved_edge.obj
@@ -1,6 +1,5 @@
-# Blender v2.69 (sub 0) OBJ File: 'slope_test_quarter_round_corner_onetexture.blend'
+# Blender v2.73 (sub 0) OBJ File: 'slope_test_quarter_round_corner_onetexture.blend'
 # www.blender.org
-mtllib slope_test_quarter_round_corner_onetexture.mtl
 o corner1_Cylinder
 v 0.415732 0.277783 0.499997
 v 0.461936 0.191340 0.499997
@@ -14,7 +13,6 @@
 v 0.490393 0.097544 -0.490389
 v 0.277787 0.415732 -0.277784
 v 0.191340 0.461936 0.499997
-v -0.499997 -0.499997 0.499997
 v 0.191344 0.461937 -0.191341
 v 0.097544 0.490389 0.499997
 v 0.097547 0.490391 -0.097545
@@ -25,9 +23,8 @@
 v -0.499997 0.461940 -0.191342
 v -0.499997 0.490393 -0.097545
 v -0.500000 -0.500000 -0.500000
-v -0.033351 -0.033351 0.499997
+v -0.499997 -0.499997 0.499997
 v 0.000000 0.499998 0.000000
-v -0.499998 -0.033351 0.033348
 v -0.499998 0.000014 -0.499999
 v -0.499997 0.353553 -0.353554
 v -0.499998 0.097545 -0.490393
@@ -36,57 +33,54 @@
 v 0.499997 -0.000000 -0.499996
 v 0.500000 -0.500000 -0.500000
 v 0.499997 -0.499997 0.499997
+v -0.499997 -0.499997 0.499997
+v -0.499997 0.499997 0.499997
+v -0.499997 0.499997 -0.000030
+v -0.499997 0.415735 -0.277785
+v -0.499997 0.461940 -0.191342
+v -0.499997 0.490393 -0.097545
+v -0.500000 -0.500000 -0.500000
+v -0.499998 0.000014 -0.499999
+v -0.499997 0.353553 -0.353554
+v -0.499998 0.097545 -0.490393
+v -0.499997 0.277785 -0.415735
+v -0.499998 0.191342 -0.461940
+v -0.499998 -0.033351 0.033348
+v -0.500000 -0.500000 -0.500000
+v 0.500000 -0.500000 -0.500000
+v 0.499997 -0.499997 0.499997
+v 0.415732 0.277783 0.499997
+v 0.461936 0.191340 0.499997
+v 0.490389 0.097544 0.499997
+v 0.353551 0.353551 0.499997
+v 0.499996 -0.000000 0.499997
+v 0.277783 0.415732 0.499997
+v 0.191340 0.461936 0.499997
+v -0.499997 -0.499997 0.499997
+v 0.097544 0.490389 0.499997
+v -0.000000 0.499996 0.499997
+v -0.499997 0.499997 0.499997
+v -0.033351 -0.033351 0.499997
+v 0.499997 -0.499997 0.499997
+vt 1.000000 0.500100
+vt 0.990395 0.597625
+vt 0.466756 0.466756
+vt 1.000000 0.000200
+vt 0.000201 0.000201
+vt 0.597626 0.990394
+vt 0.500101 1.000000
+vt 0.691404 0.961947
+vt 0.777830 0.915751
+vt 0.853583 0.853583
+vt 0.915752 0.777829
+vt 0.000201 1.000000
+vt 0.961948 0.691403
 vt -0.000000 0.000000
 vt 1.000000 0.000000
 vt 1.000000 1.000000
 vt -0.000000 1.000000
-vt 0.000000 0.374576
-vt 0.000001 0.249719
-vt 0.597441 0.374574
-vt 0.222353 0.125462
-vt 0.146597 0.000612
-vt 0.999995 0.000594
-vt 0.000178 0.999439
-vt 0.000178 0.874582
-vt 0.853580 0.999436
-vt 0.009599 0.625446
-vt -0.000005 0.500594
-vt 0.999807 0.500594
-vt 0.499912 0.499435
-vt 0.000000 0.499434
-vt 0.402562 0.375164
-vt 0.999999 0.375154
-vt 0.500093 0.500015
-vt 0.146415 1.000000
-vt 0.084244 0.875149
-vt 0.999811 0.875131
-vt 0.961947 0.749719
-vt 0.000178 0.749724
-vt 0.000178 0.624866
-vt 0.691221 0.249715
-vt 0.000001 0.124861
-vt 0.308782 0.250314
-vt 0.999998 0.250301
-vt 0.999996 0.125448
-vt 0.000001 0.000003
-vt 0.853403 -0.000000
-vt 0.777649 0.124857
-vt 0.915751 0.874577
-vt 0.999809 0.750280
-vt 0.961948 0.691403
-vt 0.915752 0.777829
-vt 0.466756 0.466756
-vt 1.000001 0.500004
-vt 0.990396 0.624861
-vt 0.000177 0.500008
-vt 1.000000 0.500000
-vt 0.000000 0.500000
-vt 0.038047 0.750298
-vt 0.999808 0.625427
-vt 1.000000 0.000204
-vt 0.999999 1.000000
 vt 0.533443 0.466757
-vt 0.500071 1.000000
+vt 0.000202 0.500115
 vt 0.402575 0.990397
 vt 0.308797 0.961949
 vt 0.222371 0.915753
@@ -94,81 +88,120 @@
 vt 0.084449 0.777831
 vt 0.038253 0.691405
 vt 0.009806 0.597626
-vt 0.000202 0.500115
-vt 0.000201 0.000200
-vt 0.853583 0.853583
-vt 0.777830 0.915751
-vt 0.691404 0.961947
-vt 0.597626 0.990394
-vt 0.500101 1.000000
-vt 0.000201 1.000000
-vt 0.000201 0.000201
-vt 1.000000 0.000200
-vt 1.000000 0.500100
-vt 0.990395 0.597625
+vt 0.999996 0.125448
+vt 0.222353 0.125462
+vt 0.146597 0.000612
+vt 0.999995 0.000594
+vt 0.000178 0.874582
+vt 0.915751 0.874577
+vt 0.853580 0.999436
+vt 0.000178 0.999439
+vt 0.999808 0.625427
+vt 0.009599 0.625446
+vt -0.000005 0.500594
+vt 0.999807 0.500594
+vt 0.597441 0.374574
+vt 0.499912 0.499435
+vt 0.000000 0.499434
+vt 0.000000 0.374576
+vt 0.999999 0.375154
+vt 1.000000 0.499969
+vt 0.500093 0.500015
+vt 0.402562 0.375164
 vt 0.999812 0.999983
+vt 0.146415 1.000000
+vt 0.084244 0.875149
+vt 0.999811 0.875131
+vt 0.990396 0.624861
+vt 0.961947 0.749719
+vt 0.000178 0.749724
+vt 0.000178 0.624866
+vt 0.777649 0.124857
+vt 0.691221 0.249715
+vt 0.000001 0.249719
+vt 0.000001 0.124861
+vt 0.308782 0.250314
+vt 0.999998 0.250301
+vt 0.853403 -0.000000
+vt 0.038047 0.750298
+vt 0.999809 0.750280
+vt 0.000177 0.500008
+vt 0.000000 0.500000
 vt 0.500000 1.000000
 vt 0.500000 0.500000
-vt 1.000000 0.499969
-usemtl Material
+vn 0.000000 -0.000000 1.000000
+vn -0.000000 -1.000000 0.000000
+vn -1.000000 0.000000 0.000000
+vn 0.000000 0.831500 -0.555600
+vn 0.325800 0.887500 -0.325800
+vn 0.429700 0.794100 -0.429700
+vn 0.000000 0.707100 -0.707100
+vn 0.831500 0.555600 0.000000
+vn 0.531000 0.660300 -0.531000
+vn 0.707100 0.707100 0.000000
+vn 0.000000 0.195100 -0.980800
+vn 0.683900 0.254100 -0.683900
+vn 0.705500 0.067100 -0.705500
+vn 0.000000 0.049100 -0.998800
+vn 0.123100 0.984700 -0.123100
+vn 0.036800 0.998600 -0.036800
+vn 0.049100 0.998800 0.000000
+vn 0.195100 0.980800 0.000000
+vn 0.000000 0.980800 -0.195100
+vn 0.000000 0.998800 -0.049100
+vn 0.000000 0.555600 -0.831500
+vn 0.620400 0.479600 -0.620400
+vn 0.923900 0.382700 0.000000
+vn 0.980800 0.195100 0.000000
+vn 0.223300 0.948800 -0.223200
+vn 0.382700 0.923900 0.000000
+vn 0.555600 0.831500 0.000000
+vn 0.000000 0.923900 -0.382700
+vn 0.000000 0.382700 -0.923900
+vn 0.998800 0.049100 0.000000
+vn 0.707100 0.000000 -0.707100
+vn 0.000000 0.000000 -1.000000
+vn -0.000000 1.000000 0.000000
+vn 1.000000 0.000000 0.000000
+s off
+f 53/1/1 51/2/1 60/3/1
+f 61/4/1 53/1/1 60/3/1 56/5/1
+f 57/6/1 58/7/1 60/3/1
+f 55/8/1 57/6/1 60/3/1
+f 54/9/1 55/8/1 60/3/1
+f 52/10/1 54/9/1 60/3/1
+f 49/11/1 52/10/1 60/3/1
+f 59/12/1 56/5/1 60/3/1 58/7/1
+f 50/13/1 49/11/1 60/3/1
+f 48/14/2 23/15/2 46/16/2 47/17/2
+f 39/5/3 33/4/3 45/18/3 40/19/3
+f 35/7/3 38/20/3 45/18/3
+f 38/20/3 37/21/3 45/18/3
+f 37/21/3 36/22/3 45/18/3
+f 36/22/3 41/23/3 45/18/3
+f 41/23/3 43/24/3 45/18/3
+f 43/24/3 44/25/3 45/18/3
+f 44/25/3 42/26/3 45/18/3
+f 42/26/3 40/19/3 45/18/3
+f 34/16/3 35/7/3 45/18/3 33/4/3
+f 51/2/1 50/13/1 60/3/1
 s 1
-f 34/1 13/2 23/3 33/4
-f 15/5 12/6 16/7
-f 11/8 7/9 28/10
-f 6/11 1/12 7/13
-f 10/14 32/15 27/16
-f 25/17 17/18 15/5
-f 16/19 22/20 25/21
-f 7/22 3/23 30/24
-f 4/25 2/26 5/27
-f 14/28 12/6 9/29
-f 16/19 14/30 21/31
-f 14/30 11/8 20/32
-f 6/33 7/34 11/35
-f 3/36 1/12 2/26
-f 30/24 3/23 31/37
-f 2/38 1/39 24/40
-f 32/41 10/42 8/43
-f 27/44 32/45 33/1 23/2
-f 4/46 10/14 29/47
-f 13/48 18/49 26/50
-f 18/49 19/51 26/50
-f 19/51 22/52 26/50
-f 22/52 21/53 26/50
-f 21/53 20/54 26/50
-f 20/54 28/55 26/50
-f 28/55 30/56 26/50
-f 30/56 31/57 26/50
-f 31/57 29/58 26/50
-f 29/58 27/59 26/50
-f 27/59 23/60 26/50
-f 23/60 13/48 26/50
-f 1/39 6/61 24/40
-f 6/61 9/62 24/40
-f 9/62 12/63 24/40
-f 12/63 15/64 24/40
-f 15/64 17/65 24/40
-f 17/65 18/66 24/40
-f 18/66 13/67 24/40
-f 13/67 34/68 24/40
-f 34/68 8/69 24/40
-f 8/69 5/70 24/40
-f 5/70 2/38 24/40
-f 12/6 14/28 16/7
-f 20/32 11/8 28/10
-f 1/12 3/36 7/13
-f 29/47 10/14 27/16
-f 16/7 25/17 15/5
-f 28/71 7/22 30/24
-f 10/42 4/25 5/27
-f 11/35 14/28 9/29
-f 22/20 16/19 21/31
-f 21/31 14/30 20/32
-f 9/29 6/33 11/35
-f 4/25 3/36 2/26
-f 3/23 4/46 31/37
-f 10/42 5/27 8/43
-f 31/37 4/46 29/47
-f 17/72 25/73 19/44 18/3
-f 25/21 22/20 19/74
-f 8/45 34/1 33/2 32/44
+f 19/27/4 11/28/5 7/29/6 26/30/7
+f 1/31/8 3/32/9 7/33/6 6/34/10
+f 27/35/11 10/36/12 30/37/13 25/38/14
+f 15/39/15 24/40/16 16/41/17 14/42/18
+f 21/43/19 18/44/20 24/45/16 15/46/15
+f 26/47/7 7/48/6 3/49/9 28/50/21
+f 10/51/12 4/52/22 2/53/23 5/54/24
+f 11/55/5 13/56/25 12/57/26 9/58/27
+f 21/43/19 15/46/15 13/59/25 20/60/28
+f 20/60/28 13/59/25 11/28/5 19/27/4
+f 9/58/27 6/14/10 7/61/6 11/55/5
+f 4/52/22 3/32/9 1/31/8 2/53/23
+f 3/49/9 4/62/22 29/63/29 28/50/21
+f 10/51/12 5/54/24 8/64/30 30/44/13
+f 29/63/29 4/62/22 10/36/12 27/35/11
+f 25/44/14 30/65/13 31/14/31 22/15/32
+f 16/66/17 24/67/16 18/44/20 17/16/33
+f 8/65/30 32/14/34 31/15/31 30/44/13
+f 12/57/26 13/56/25 15/39/15 14/42/18

--
Gitblit v1.8.0